Wireless Digital Mini Micro Electronic Water Flow Meter
A.[Features of Wireless Digital Mini Micro Electronic Water Flow Meter]
Various kinds of meidum
Prefessional for conductivity liquid,such as corrosive liquid;mud and slurry,water ec.
Various kinds of Output
The Wireless Digital Mini Micro Electronic Water Flow Meter with pulse;4~20mA and RS485 output optional
Various kinds of type
The electroWireless Digital Mini Micro Electronic Water Flow Meter have three types,integrated,Split and Plug-in
Various kinds of Lining and Matereial
The Wireless Digital Mini Micro Electronic Water Flow Meter have PTFE,Rubber Lining and cast steel;stainless steel body material
B.[Parameter]
Production Name | ElectroWireless Digital Mini Micro Electronic Water Flow Meter |
Medium | water;wastewater;Mud and varioue kinds of conductivity liquid |
Diameter | DN10~DN2000mm |
Accuracy | +/-0.5% |
Temperature | <80℃(rubber); <180℃(PTFE) |
Pressure | 4.0Mpa(DN10~80);1.6Mpa(DN100~150);1.0Mpa(DN200~1000);0.6Mpa(DN1200~2000) |
Flow speed | 0.3~10m/s |
Requirement of pipeline | Upstream ≥5DN;Downstream≤3DN |
Electrode | Stainless steel 316L(standard);Titanium;Tantalum;Hastelloy |
Lining | PTFE;Rubber |
Connection | Flange;thrad;clamp on |
Body material | Cast steel ;stainless steel |
Power supply | 220V;24V;Battery |
Output | Pulse;4~20mA;HART;RS485;MODBUS;GPRS |
Communication | HART;RS485;MODBUS |
Explosion proof | Customized |
Protection | IP65 or IP68 |
Environment | Environment:-20~60℃ |
Power | <20W |
Item | The Electrode table |
Material | The Medium |
SS316L | For:Living water; wastewater;Corrovise water and Mud,etc; |
Hastelloy B | For:Non-oxidizing acids at concentrations less than 10%;NAOH Concentrations less than 50% |
Hastelloy C | For:Mixed Acid and Oxidizing salts |
Titanium | For: Salt and weak acid ;Not application:hydrochloric acid, nitric acid and other reducing acids |
Tantalum | For:hydrochloric acid(<40%);Sulfuric acid and Other oxidizing acids |
Plantinum | For:Almost all acid-base salt solution But not application for aqua regia, except ammonium salt |
Tungsten carbide | For:Pulp ;sewage ;slurry |
C.[Installation]
1.Installation location
2.Installa the flow sensor
3.Requirement of Straight pipe
4.Installation advance
D.[Company Info]